Sulgpallireket 22 ASTROX 77 TOUR
Flex | Medium |
---|---|
Frame | HM Graphite |
Shaft Composition | HM Graphite / NANOMESH NEO |
Joint | Built-in T-Joint |
Length | 10 mm longer |
Weight / Grip | 4U(Avg:83g)G5,4UG6,3U(Avg:88g)G4,3UG5,3UG6 |
Stringing Advice | 4U: 19 - 27 lbs, 3U: 20 - 28 lbs |
Recommended String | Control Players: AEROBITE Hard Hitters:EXBOLT65 |
Additional information
Käepide | 4UG5 |
---|---|
Värv | High Orange |